Compilation of the latest Glo data plans for PC, Android, iOS, iPhone and other devices.
If you are thinking of using the internet on your PC or you consume large volume of data monthly, the Glo monthly data plan is for you. The new monthly data rate is both reliable and affordable – over 24GB data bundle for just N5,000 and 48GB data bundle for N8,000. However, that’s a tip of the iceberg as Glo offers more value for your money in terms of data bundle.
Below, we have listed a complete list of all the Glo monthly data plans, giving details about the data volume, price, sms and USSD code.
Monthly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Always Micro | 1,000 | 2GB | 30 Days | 53 | *127*53# |
My Phone | 2,000 | 6GB | 30 Days | 55 | *127*55# |
So Special | 2,500 | 10GB | 30 Days | 58 | *127*58# |
Always Macro | 3,000 | 12GB | 30 Days | 54 | *127*54# |
N4,000 Data Plan | 4,000 | 18GB | 30 Days | 59 | *127*59# |
Always Min | 5,000 | 24GB | 30 Days | 11 | *127*2# |
Always Max | 8,000 | 48GB | 30 Days | 12 | *127*1# |
Gold | 15,000 | 60GB | 30 Days | 16 | *127*12# |
Platinum | 18,000 | 90GB | 30 Days | 17 | *127*13# |
Are you out of data before end of your validity or you just want added data to your current plan? Boost your data plan by 1GB for just N500 OR by 300MB for just N200. Dial *777# to buy extra data (1GB Data Plan Boost is for 1GB plans or higher)
Glo CAMPUS Data BOOSTER
If you are in the campus and about to exhaust your data plan within the validity period, you can easily boost your data plan with the Glo Campus Data Booster.
Price | Data | Off-Campus | On-Campus | Glo to Glo Bonus | Validity |
---|---|---|---|---|---|
N200 | 200MB | 200MB | 400MB | N50 | 4 days |
N500 | 500MB | 500MB | 1GB | N 1257 | days |
N1000 | 1GB | 1GB | 2GB | N250 | 15 days |
N2000 | 2GB | 3GB | 6GB | N500 | 30 days |
N5000 | 5GB | 12GB | 24GB | N1250 | 30 days |
If you are regular user – with no intention of using too much data – or you simply need internet access for the moment, the daily data bundles are for you. When you need to test the speed or network coverage of Glo internet in your area, the N50 daily plan comes in handy.
Daily Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
1 Day Pack | 50 | 30MB | 1 Day | 14 | *127*14# |
Instant Surf | 100 | 100MB | 1 Day | 51 | *127*51# |
Smallie | 200 | 200MB | 3 Days | 56 | *127*56# |
I would recommend the weekly data plan to subscribers who needs internet access for the time-being — such as going for a hike and research programs that wouldn’t span for more than a week.
Weekly Plans
Plan Name | Price (N) | Data Volume | Validity | SMS to 127 | USSD Code |
---|---|---|---|---|---|
Big Week | 500 | 1GB | 10 Days | 57 | *127*57# |
The plan to choose is largely your decision to make. However, with the Glo data plan calculated provided below you may be able to ascertain the volume of data your agenda requires.
Data Calculator
How Much Data Do I Need?
Data | Usage |
---|---|
100MB | Surf the web for 10 hours or Check 2000 emails or Watch 50 mins of video streaming |
500MB | Surf the web for 50 hours or Check 10,000 emails or Watch 4 hours of video streaming |
2GB | Surf the web for 200 hours or Check 40,000 emails or Watch 20 hours of video streaming |
6GB | Surf the web for 600 hours or Watch 60 hours of video streaming or Use your mobile as modem |
* Usage is a guide only based on the following assumptions: Web browsing = 10MB per hour, Email = 50KB per email, YouTube streaming = 2MB per minute.