INEC started the announcement of official results of the presidential election,today been Monday 25th February 2019.
Official results of the Presidential elections across Nigeria, announced by the Independent National Electoral Commission (INEC), has started coming in from various states in the country.
Nigerians are anxiously waiting to know who is going to win, since after their voting last Saturday.
The INEC Chairman, Prof Mahmood Yakubu adjourns the collation till 8:00pm, when two other states will be ready alongside Ondo.
The Independent National Electoral Commission INEC has adjourned the final collation of the Presidential Election results to Tuesday by 10am. Starting with Plateau State, then others.
So far, Here are the results mentioned.
STATE | APC | PDP |
Abia | 85,058 | 219,698 |
Adamawa | 378,078 | 410,266 |
Akwa-Ibom | 175,429 | 395,832 |
Anambra | 33,298 | 524,738 |
Bauchi | 798,428 | 209,313 |
Bayelsa | 118,821 | 197,933 |
Benue | 347,668 | 356,817 |
Borno | 836,496 | 71,788 |
Cross-River | 117,302 | 295,737 |
Delta | 221,292 | 594,068 |
Ebonyi | 90,726 | 258,573 |
Edo | 267,842 | 275,691 |
Ekiti | 219,231 | 154,032 |
Enugu | 54,423 | 355,553 |
Gombe | 402,961 | 138,484 |
Imo | 140,463 | 334,923 |
Jigawa | 794,738 | 289,895 |
Kaduna | 993,445 | 649,612 |
Kano | 1,464,768 | 391,593 |
Katsina | 1,232,133 | 308,056 |
Kebbi | 581,552 | 154,282 |
Kogi | 285,849 | 218,207 |
Kwara | 308,984 | 138,184 |
Lagos | 580,825 | 448,015 |
Nasawara | 289,903 | 283,847 |
Niger | 612,371 | 218,052 |
Ogun | 281,762 | 194,655 |
Ondo | 241,769 | 275,901 |
Osun | 347,634 | 337,377 |
Oyo | 365,229 | 366,690 |
Plateau | 468,555 | 548,665 |
Rivers | 150,710 | 473,971 |
Sokoto | 490,333 | 361,604 |
Taraba | 324,906 | 374,743 |
Yobe | 497,914 | 50,763 |
Zamfara | 438,682 | 125,423 |
FCT | 152,224 | 259,997 |
Don’t forget to refresh your browser for new updates.